Product Details:
|
Name: | Ramp & Roller Clutches (One-way Cam Clutches) | Material: | High-Alloy Bearing Quality Steel AISI52100 |
---|---|---|---|
Clutch Type: | Ramp & Roller Clutches | Clutch Application: | Backstopping, Indexing, Overrunning |
Size Range: | Bore Sizes From 6 Mm To 80 Mm | Other Features: | Non-bearing Supported, External Bearing Support Required |
Lubrication: | Required | Sealing: | Required |
AS One Way Clutch Bearing External Bearing Support Required Backstop Clutch
Overrunning, Indexing, Backstopping External Bearing Support Required, Ramp & Roller Clutches
Model AS is a ramp & roller type clutch, non-bearing supported. Bearings are required to support axial and radial loads. Lubrication and sealing are required. Nominal outside dimensions are the same as Series 62 ball bearings. A typical arrangement is to install this type alongside a Series 62 bearing, within the same location tolerances. The inner race is keyed to the shaft (except for size 6 mm bore).
The outer race has a positive r6 tolerance to give a press fit in a H7 housing. The outer housing must be strong enough not to expand after assembly. This design can accept an axial misalignment of inner and outer race of ± S/2. These clutches are oil dipped at the factory but must be filled to the proper level before operation. This clutch is designed for oil lubrication. For grease lubrication, reduce the maximum overrunning speed to 50% of listed value.
Typical Mounting Arrangement
The AS clutch must be mounted adjacent to bearings to provide the concentricity and to support any axial and radial loads. Oil or grease lubrication must be provided along with seals to retain the lubricant.
Specifications:
Type | Bore sizes | Keyseats | Dimension(mm) | Max. Torque (Nm) | Max. Overrunning Speed (rpm) | Resistance after run-in (Ncm) | Net Weight (kg) | ||||||
d | Dr6 | D5 | L | s | e | f | Inner Race | Outer Race | |||||
AS6 | 6 | None | 19 | 15.8 | 6 | 0.8 | 0.6 | 0.3 | 1.7 | 5000 | 7500 | 0.18 | 0.01 |
AS8 | 8 | 2 x 1 | 24 | 20 | 8 | 1.3 | 0.6 | 0.6 | 3.0 | 4300 | 6500 | 0.24 | 0.02 |
AS10 | 10 | 3 x 1.4 | 30 | 25.9 | 9 | 1.3 | 0.6 | 0.6 | 5.4 | 3500 | 5200 | 0.36 | 0.03 |
AS12 | 12 | 4 x 1.8 | 32 | 28 | 10 | 1.3 | 0.6 | 0.6 | 10.0 | 3200 | 4800 | 0.48 | 0.04 |
AS15 | 15 | 5 x 1.2 | 35 | 31 | 11 | 1.4 | 0.6 | 0.6 | 11.0 | 2800 | 4300 | 0.7 | 0.05 |
AS20 | 20 | 6 x 1.6 | 47 | 40 | 14 | 2.4 | 0.8 | 0.8 | 32.0 | 2200 | 3300 | 1.4 | 0.12 |
AS25 | 25 | 8 x 2 | 52 | 45.9 | 15 | 2.4 | 0.8 | 0.8 | 45.0 | 1900 | 2900 | 2.4 | 0.14 |
AS30 | 30 | 8 x 2 | 62 | 55 | 16 | 2.4 | 0.8 | 1 | 72.0 | 1600 | 2400 | 7.8 | 0.22 |
AS35 | 35 | 10 x 2.4 | 72 | 64 | 17 | 2.5 | 0.8 | 1 | 114.0 | 1300 | 2000 | 9 | 0.31 |
AS40 | 40 | 12 x 2.2 | 80 | 72 | 18 | 2.5 | 0.8 | 1 | 148.0 | 1200 | 1800 | 10 | 0.39 |
AS45 | 45 | 14 x 2.1 | 85 | 77 | 19 | 2.5 | 1.2 | 1 | 174.0 | 1000 | 1600 | 11 | 0.44 |
AS50 | 50 | 14 x 2.1 | 90 | 82 | 20 | 2.5 | 1.2 | 1 | 184.0 | 950 | 1500 | 13 | 0.49 |
AS55 | 55 | 16 x 2.4 | 100 | 90 | 21 | 2.5 | 1.2 | 1 | 246.0 | 800 | 1300 | 14 | 0.66 |
AS60 | 60 | 18 x 2.3 | 110 | 100 | 22 | 2.5 | 1.2 | 1.5 | 406.0 | 700 | 1100 | 26 | 0.81 |
AS80 | 80 | 22 x 3.1 | 140 | 128 | 26 | 2.5 | 1.2 | 1.5 | 850.0 | 600 | 900 | 58 | 1.41 |
Contact Person: Amanda Ni
Tel: 86 18115076599