Product Details:
|
Name: | Machined Inner Ring | Material: | Chrome Steel 100Cr6 |
---|---|---|---|
Part No.: | IR50X60X50 IR130X150X60 | Surface Finish: | Neutral Machined Bearing Steel Surface |
Size Range: | Shaft Diameter From 14mm To 220mm | Basic Construction Type: | Thru Hardened Precision Ground Rings |
Lubrication Groove: | Have | Processing: | Machined |
High Light: | IR needle roller bearing inner race,machined needle roller bearing inner race,MI 10 N ball bearing ring |
Chrome Steel 100Cr6 Machined Inner rings IR50X60X50 IR130X150X60
Precision ground inner ring provides a hardened raceway for the rollers when used with an unhardened shaft. The ring contains an oil hole and annular groove for re-lubrication of the bearing and can be used with both CAGEROL and GUIDEROL bearings or can be utilized as a bushing in plain bearing applications.
Chrome Steel 100Cr6 Machined Inner rings IR series Specifications:
Shaft Diameter |
Bearing Designation |
Mass Approx |
Boundary Dimensions | ||
d | F | B | |||
mm | g | mm | |||
50 | IR50X55X26 | 50 | 55 | 26 | |
IR50X55X35 | 112 | 50 | 55 | 35 | |
IR50X55X40 | 50 | 55 | 40 | ||
IR50X55X42 | 50 | 55 | 42 | ||
IR50X55X45.5 | 50 | 55 | 45.5 | ||
IR50X55X20 | 50 | 55.3 | 20.3 | ||
IR50X56X21.5 | 50 | 56 | 21.5 | ||
IR50X58X16 | 50 | 58 | 16 | ||
IR50X58X22 | 115 | 50 | 58 | 22 | |
IR50X58X23 | 119 | 50 | 58 | 23 | |
IR50X58X40 | 209 | 50 | 58 | 40 | |
IR50X60X20 | 129 | 50 | 60 | 20 | |
IR50X60X25 | 163 | 50 | 60 | 25 | |
IR50X60X25.5 | 50 | 60 | 25.5 | ||
IR50X60X28 | 183 | 50 | 60 | 28 | |
IR50X60X50 | 50 | 60 | 50 | ||
IR50X60X50.5 | 50 | 60 | 50.5 | ||
51 | IR51X63X52 | 51 | 63 | 52 | |
54 | IR54X60X25 | 54 | 60 | 25 | |
55 | IR55X60X12 | 55 | 60 | 12 | |
IR55X60X25 | 86 | 55 | 60 | 25 | |
IR55X60X32.5EGS | 55 | 60 | 32.5 | ||
IR55X60X35 | 121 | 55 | 60 | 35 | |
IR55X60X36EGS | 55 | 60 | 36 | ||
IR55X63X25 | 141 | 55 | 63 | 25 | |
IR55X63X45 | 256 | 55 | 63 | 45 | |
IR55X63X65.25 | 55 | 63 | 65.25 | ||
IR55X65X20 | 55 | 65 | 20 | ||
IR55X65X25 | 55 | 65 | 25 | ||
IR55X65X28 | 198 | 55 | 65 | 28 | |
IR55X65X30 | 55 | 65 | 30 | ||
IR55X65X60 | 55 | 65 | 60 | ||
IR55X65X90 | 55 | 65 | 90 | ||
IR55X65X110 | 55 | 65 | 110 | ||
60 | IR60X68X25 | 152 | 60 | 68 | 25 |
IR60X68X35 | 213 | 60 | 68 | 35 | |
IR60X68X45 | 275 | 60 | 68 | 45 | |
IR60X70X30 | 60 | 70 | 30 | ||
IR60X70X25 | 195 | 60 | 70 | 25 |
60 | IR60X70X28 | 216 | 60 | 70 | 28 |
IR60X70X30 | 60 | 70 | 30 | ||
IR60X70X35 | 60 | 70 | 35 | ||
IR60X70X60 | 60 | 70 | 60 | ||
IR60X73X35 | 60 | 73 | 35 | ||
65 | IR65X72X25 | 142 | 65 | 72 | 25 |
IR65X72X45 | 259 | 65 | 72 | 45 | |
IR65X73X25 | 164 | 65 | 73 | 25 | |
IR65X75X28 | 230 | 65 | 75 | 28 | |
IR65X75X30 | 65 | 75 | 30 | ||
70 | IR70X80X25 | 224 | 70 | 80 | 25 |
IR70X80X30 | 267 | 70 | 80 | 30 | |
IR70X80X54 | 487 | 70 | 80 | 54 | |
IR70X80X56 | 506 | 70 | 80 | 56 | |
IR70X80X60 | 70 | 80 | 60 | ||
IR70X80X80 | 70 | 80 | 80 | ||
73 | IR73X80X35 | 73 | 80 | 35 | |
75 | IR75X85X35 | 238 | 75 | 85 | 35 |
IR75X85X25 | 287 | 75 | 85 | 25 | |
IR75X85X54 | 520 | 75 | 85 | 54 | |
78 | IR78X90X80 | 78 | 90 | 80 | |
80 | IR80X90X25 | 254 | 80 | 90 | 25 |
IR80X90X30 | 304 | 80 | 90 | 30 | |
IR80X90X35 | 355 | 80 | 90 | 35 | |
IR80X90X54 | 550 | 80 | 90 | 54 | |
IR80X92X50 | 80 | 92 | 50 | ||
85 | IR85X95X26 | 280 | 85 | 95 | 26 |
IR85X95X30 | 85 | 95 | 30 | ||
IR85X100X35 | 580 | 85 | 100 | 35 | |
IR85X95X36 | 85 | 95 | 36 | ||
IR85X100X63 | 100 | 85 | 100 | 63 | |
88 | IR88X100X30 | 88 | 100 | 30 | |
90 | IR90X100X26 | 294 | 90 | 100 | 26 |
IR90X100X30 | 340 | 90 | 100 | 30 | |
IR90X105X36 | 610 | 90 | 105 | 35 | |
IR90X105X63 | 1110 | 90 | 105 | 63 | |
IR90X110X35 | 90 | 110 | 56 | ||
95 | IR95X105X26 | 313 | 95 | 105 | 26 |
130 | IR130X150X50 | 1690 | 130 | 150 | 50 |
130 | IR130X150X60 | 130 | 150 | 60 | |
140 | IR140X150X40 | 140 | 150 | 40 | |
IR140X160X50 | 140 | 160 | 50 | ||
IR140X160X50A | 1800 | 140 | 160 | 50 | |
150 | IR150X165X40 | 150 | 165 | 40 | |
IR150X165X50 | 1120 | 150 | 165 | 50 | |
IR150X170X60 | 150 | 170 | 60 | ||
160 | IR160X175X70 | 1200 | 160 | 175 | 70 |
170 | IR170X180X45 | 170 | 180 | 45 | |
IR170X185X45 | 170 | 185 | 45 | ||
220 | IR220X240X50 | 220 | 240 | 50 |
Contact Person: Amanda Ni
Tel: 86 18115076599