Product Details:
|
Name: | Sprag Clutch Elements With Mounting Rings | Rings Material: | Bearing Steel, Hardened And Ground |
---|---|---|---|
Inner Ring: | Press Fit | Outer Ring: | Press Fit |
Constraints: | The Freewheel Clutch Insert Element Requires Axial Constraints On Both Sides. | Installation Tolerances: | Shaft Tolerance H5; Housing Tolerance H6 |
Lubrication: | Delivered With Corrosion Protection. Operative Grease Filling On Request. | Operating Temperature: | Max. 120°C |
High Light: | FE 400 sprag clutch one way bearing,sprag bearing 10mm,sprag bearing 60mm |
Freewheel Sprag Clutch Insert Elements With Mounting Rings FE 400 Series
Great for Large Quantities and Applications that Don’t Need Built-In Ball Bearing Support
If you need a large number of sprag clutches, have tight cost restraints but can’t sacrifice torque requirements, then our Series 400 sprag clutch elements are a good fit for your needs.
Series 400 Product Highlights:
Our sprag clutch elements are ready to mount on a shaft and can be used for overrunning, backstopping, or indexing.
They consist of a cage, sprags and a spring. The spring is designed to keep the sprags in contact with the shaft and housing.
Similar to the FE 400 series but are designed with hardened & ground race rings that press fit into a shaft and housing unit. Use this series if your shaft and housing are NOT hardened and ground.
Freewheel Sprag Clutch Insert Elements With Mounting Rings FE 400 Series Specifications:
Designation | Dimensions | Torque | Idling Speed | Basic Load Rating | Weight | Item no. | |||||
d | D | W | Tnom | nmax | C dyn. | Co stat. | |||||
Ball type | Roller type | Ball type | Roller type | ||||||||
[mm] | [mm] | [mm] | [Nm] | [rpm] | N | N | N | N | [kg] | ||
FR 422 M | 10 | 26 | 12 | 60 | 10,100 | 4,935 | 4,960 | 2,285 | 3,500 | 0.03 | 300587 |
FR 422 Z | 10 | 26 | 12 | 53 | 10,100 | 0.03 | 300588 | ||||
FR 427 M | 15 | 31 | 12 | 92 | 7,400 | 6,080 | 6,350 | 2,785 | 5,110 | 0.04 | 300591 |
FR 427 Z | 15 | 31 | 12 | 83 | 7,400 | 0.04 | 300592 | ||||
FR 432 M | 20 | 36 | 12 | 128 | 5,900 | 6,555 | 6,710 | 3,175 | 5,790 | 0.05 | 300593 |
FR 432 Z | 20 | 36 | 12 | 117 | 5,900 | 0.05 | 300594 | ||||
FR 437 M | 25 | 41 | 12 | 169 | 4,800 | 7,325 | 7,400 | 3,870 | 6,920 | 0.06 | 300595 |
FR 437 Z | 25 | 41 | 12 | 154 | 4,800 | 0.06 | 300598 | ||||
FR 442 M | 30 | 46 | 12 | 212 | 4,200 | 7,980 | 8,410 | 4,570 | 8,560 | 0.07 | 300599 |
FR 442 Z | 30 | 46 | 12 | 198 | 4,200 | 0.07 | 300600 | ||||
FR 448 M | 35 | 53 | 12 | 272 | 4,300 | 0.09 | 300602 | ||||
FR 448 Z | 35 | 53 | 12 | 248 | 4,300 | 0.09 | 300603 | ||||
FR 453 M | 40 | 58 | 12 | 321 | 3,400 | 8,690 | 9,460 | 5,640 | 10,860 | o.io | 300605 |
FR 453 Z | 40 | 58 | 12 | 294 | 3,400 | o.io | 300606 | ||||
FR 463 M | 50 | 68 | 12 | 427 | 2,900 | 9,295 | 10,730 | 6,700 | 13,650 | 0.12 | 300608 |
FR 463 Z | 50 | 68 | 12 | 394 | 2,900 | 0.12 | 300610 | ||||
FR 473 M | 60 | 78 | 12 | 539 | 2,500 | 9,535 | 11,590 | 7,420 | 15,910 | 0.14 | 300611 |
FR 473 Z | 60 | 78 | 12 | 496 | 2,500 | 0.14 | 300613 |
Note:
1) The specified nominal torque is based on sufficient stiffness of mating parts.
2) Arrow on inner ring shows: idling direction of outer ring = locking direction of inner ring.
3) Rotation speed n = insert element's inherent speed.
Contact Person: Amanda Ni
Tel: 86 18115076599