Product Details:
|
Name: | Flange Plastic Housings With Stainless Steel Insert Bearing | Housing Type: | Flange |
---|---|---|---|
Housing Material: | Plastic (high Grade Of Glass-filled PBT Polymer) | Insert Bearings' Material: | Stainless Steel AISI 440C / Stainless Steel 420 |
Shaft Fastening: | Grub Screws | Housing Colour: | White, Black |
Lifetime Lubricated: | Yes (relubrication Is Not Necessary Under Normal Operating Conditions) | Compliance With Standard: | ISO, JIS, North American Standard |
Applications: | Feed Processing, Canning, Bottling, Pharmaceutical Industry, Chemical Processing, Photographic Industry | Matched Plastic Cap: | An Open Or Closed Clip-on Plastic Cap Can Be Ordered. |
High Light: | 4 bolt Plastic Pillow Block,Plastic Pillow Block 440c,stainless steel 2 bolt flange bearing unit |
Flange Plastic Housings With Stainless Steel Insert Bearing 2 Bolt SSBLFPL 201
Waterproof housing bearing units of the SSBFLPL series consist of a corrosion-resistant, lightweight flanged housing, a bearing insert SB with an inner ring extended on one side including grub screws for mounting fixing fixing on a shaft. The housing units are sealed with a rotary shaft seal (NBR) on the back. Of course, we also offer the matching waterproof protective caps, optionally in open or closed design.
Features:
Flange Plastic Housings With Stainless Steel Insert Bearing 2 Bolt SSBLFPL 2 Specifications:
Bearing Unit Part No. |
Bore Dia | Dimension(mm) |
Housing Weight (kg) |
Bolt Size |
|||||||
d | a | e | b |
g |
l |
s |
i |
||||
in | mm | ||||||||||
SSBLFPL201 | 1/ 2 | 12 |
81 |
63.5 |
56 |
16 |
18 |
9 |
9.5 |
0.048 |
M8 |
SSBLFPL202 | 9/16 5/8 | 15 | |||||||||
SSBLFPL203 | 11/16 | 17 | |||||||||
SSBLFPL204 | 3/ 4 | 20 | 90.5 | 71.4 | 66.5 | 18.4 | 20 | 9 | 9.5 | 0.067 | M8 |
SSBLFPL205 | 13/16 7/8 15/16 1 | 25 | 97 | 76.2 | 70 | 18.4 | 21.2 | 9 | 10 | 0.074 | M8 |
SSBLFPL206 | 1-1/16 1-1/8 1-3/16 1-1/4 | 30 | 112.5 | 90.5 | 84 | 20.5 | 23.3 | 11 | 11.5 | 0.106 | M10 |
SSBLFPL207 | 1-1/4 1-5/16 1-3/8 1-7/16 | 35 | 126 | 100 | 94 | 22.5 | 25.3 | 11 | 12.5 | 0.135 | M10 |
SSBLFPL208 | 1-1/2 1-9/16 | 40 | 150 | 119 | 99 | 24 | 26.8 | 14 | 13.5 | 0.168 | M12 |
Contact Person: Amanda Ni
Tel: 86 18115076599