Product Details:
|
Name: | Single Row Full Complement Cylindrical Roller Bearings Without Outer Ring | Type: | Cylindrical Roller Bearing Single Row |
---|---|---|---|
Brand: | Neutral / Customized | Material: | Bearing Steel 100Cr6, GCr15, AISI 52100 |
Size: | Metric Series | Sealing: | No Seal |
Cage Type: | FC - Full Complement, No Cage | Feature: | Single Row Without Outer Ring |
Radial Internal Play: | Cn Normal Internal Play | Precision: | Standard Precision |
High Light: | RSL18 3032 cylindrical roller bearing single row,gcr15 cylindrical roller bearing single row,Full Complement cylindrical bearing rollers |
Single Row Full Complement Cylindrical Roller Bearings Without Outer Ring RSL18 3032
Cylindrical roller bearing RSL1830 , full complement roller set, single row, non-locating bearing, no outer ring, 2 ribs on inner ring, type RSL18
The specifications:
Bearing Code |
Dimensions | Basic Loading Rating | Limiting speed | Mass | ||||||
d | Ew | Width | d1 | x | r1, r2 (min) | Dyn. | Stat. | nG | ||
B | Cr | Cor | ||||||||
mm | KN | rpm | kg | |||||||
RSL18 3004 | 20 | 36.81 | 16 | 30.8 | 9 | 0.6 | 28 | 27 | 10200 | 0.06 |
RSL18 3005 | 25 | 42.51 | 16 | 35.2 | 9 | 0.6 | 34 | 32 | 8700 | 0.1 |
RSL18 3006 | 30 | 49.6 | 19 | 39.4 | 10 | 1 | 42 | 45 | 7400 | 0.12 |
RSL18 3007 | 35 | 55.52 | 20 | 45.1 | 11 | 1 | 50 | 52 | 6500 | 0.15 |
RSL18 3008 | 40 | 61.74 | 21 | 49.9 | 12 | 1 | 60 | 70 | 5900 | 0.19 |
RSL18 3009 | 45 | 66.85 | 23 | 55 | 12 | 1 | 66 | 77 | 5300 | 0.22 |
RSL18 3010 | 50 | 72.33 | 23 | 59.3 | 14 | 1 | 83 | 96 | 4900 | 0.25 |
RSL18 3011 | 55 | 83.54 | 26 | 69.1 | 17 | 1.1 | 105 | 135 | 4300 | 0.41 |
RSL18 3012 | 60 | 86.74 | 26 | 72.2 | 17 | 1.1 | 119 | 145 | 4100 | 0.43 |
RSL18 3013 | 65 | 93.09 | 26 | 75.8 | 12 | 1.1 | 125 | 165 | 3800 | 0.50 |
RSL18 3014 | 70 | 100.28 | 30 | 82.7 | 18 | 1.1 | 140 | 180 | 3500 | 0.59 |
RSL18 3015 | 75 | 107.9 | 30 | 90.3 | 18 | 1.1 | 145 | 195 | 3300 | 0.71 |
RSL18 3016 | 80 | 117.4 | 34 | 96.4 | 20 | 1.1 | 170 | 230 | 3100 | 0.98 |
RSL18 3017 | 85 | 121.95 | 34 | 100.8 | 20 | 1.1 | 175 | 240 | 2900 | 1.00 |
RSL18 3018 | 90 | 130.65 | 37 | 108 | 22 | 1.5 | 200 | 285 | 2700 | 1.31 |
RSL18 3020 | 100 | 140.2 | 37 | 117.6 | 22 | 1.5 | 215 | 315 | 2500 | 1.38 |
RSL18 3022 | 110 | 156.7 | 45 | 129.5 | 26 | 2 | 280 | 405 | 2300 | 2.15 |
RSL18 3024 | 120 | 168.15 | 46 | 141 | 26 | 2 | 290 | 445 | 2100 | 2.41 |
RSL18 3026 | 130 | 184.4 | 52 | 151.3 | 34 | 2 | 420 | 620 | 1900 | 3.42 |
RSL18 3028 | 140 | 198.4 | 53 | 165.3 | 34 | 2 | 440 | 685 | 1800 | 4.14 |
RSL18 3030 | 150 | 207.45 | 56 | 172.8 | 34 | 2.1 | 465 | 715 | 1700 | 5.39 |
RSL18 3032 | 160 | 225.45 | 60 | 187.7 | 36 | 2.1 | 530 | 825 | 1600 | 6.88 |
RSL18 3034 | 170 | 243.55 | 67 | 201.3 | 44 | 2.1 | 680 | 1075 | 1500 | 8.13 |
RSL18 3036 | 180 | 261 | 74 | 215.7 | 48 | 2.1 | 800 | 1265 | 1400 | 11.64 |
RSL18 3038 | 190 | 270.6 | 75 | 225.2 | 48 | 2.1 | 810 | 1325 | 1300 | 11.78 |
Contact Person: Amanda Ni
Tel: 86 18115076599