Product Details:
|
Name: | Cylindrical Roller Thrust Bearing | Thrust Bearing Type: | Roller & Cage Assembly With Washers |
---|---|---|---|
Bearing Material: | Chrome Steel 100Cr6, AISI 52100 | Cage Material: | Polyamide Nylon 66 |
Axial Load Capability: | Single-direction | Coating: | Without |
Number Of Rows: | 1 | Inch - Metric: | Metric |
Tolerance Class: | ABEC 1 | ISO P0 | Operating Temperature Range: | Max 250 °F |
Cylindrical Roller Thrust Bearing Roller & Cage Assembly with Washers 81216 TN
Single row cylindrical roller thrust bearings are designed to accommodate heavy axial loads and peak loads in one direction, but not radial loads. They provide a high degree of stiffness and require little axial space. They are mainly used in applications where thrust ball bearings do not have sufficient load carrying capacity. An important feature is the separable design, which facilitates mounting and enables the bearing components to be interchanged.
INCLUDED PRODUCTS:
Roller and cage thrust assembly
Shaft washer
Housing washer
FEATURES:
Cylindrical Roller Thrust Bearing Details:
Shaft Diameter | Thrust cylindrical roller bearing | Thrust cylindrical Roller and cage thrust assembly | Thrust bearing washer | |||||
code | Mass | code | Mass | Housing washer | Shaft washer | Bearing washer | Mass Kg | |
mm | Kg | Kg | ||||||
80 | 81216 TN | 0.9 | K81216 TN | 0.234 | GS81216 | WS81216 | 0.333 | |
89316 TN | 2.37 | K89316 TN | 0.42 | GS89316 | WS89316 | 1.02 | ||
89416-M | 7.04 | K89416 | 2.04 | GS89416 | WS89416 | 2.5 | ||
85 | 81117 TN | 0.42 | K81117 TN | 0.118 | GS81117 | WS81117 | LS85110 | 0.151 |
81217 TN | 1.26 | K81217 TN | 0.28 | GS81217 | WS81217 | 0.49 | ||
89317-M | 3 | K89317 | 0.54 | GS89317 | WS89317 | 1.23 | ||
89417-M | 8.65 | K89417 | 2.71 | GS89417 | WS89417 | 2.97 | ||
90 | 81118 TN | 0.62 | K81118 TN | 0.15 | GS81118 | WS81118 | LS90120 | 0.225 |
81218 TN | 1.77 | K81218 TN | 0.542 | GS81218 | WS81218 | 0.614 | ||
89318-M | 3.28 | K89318 | 0.62 | GS89318 | WS89318 | 1.33 | ||
89418-M | 9.94 | K89418 | 3.04 | GS89418 | WS89418 | 3.45 | ||
100 | 81120 TN | 0.95 | K81120 TN | 0.25 | GS81120 | WS81120 | LS100135 | 0.35 |
81220 TN | 2.2 | K81220 TN | 0.6 | GS81220 | WS81220 | 0.8 | ||
89320-M | 4.19 | K89320 | 0.81 | GS89320 | WS89320 | 1.69 | ||
89420-M | 13.42 | K89420 | 3.92 | GS89420 | WS89420 | 4.75 | ||
110 | 81122 TN | 1.04 | K81122TN | 0.27 | GS81122 | WS81122 | LS110145 | 0.385 |
81222 TN | 2.29 | K81222TN | 0.53 | GS81222 | WS81222 | 0.88 | ||
89322-M | 6.55 | K89322 | 1.67 | GS89322 | WS89322 | 2.44 | ||
89422-M | 17.41 | K89422 | 5.11 | GS89422 | WS89422 | 6.15 | ||
120 | 81124TN | 1.12 | K81124TN | 0.29 | GS81124 | WS81124 | LS120155 | 0.415 |
81224TN | 2.54 | K81224TN | 0.58 | GS81224 | WS81224 | 0.98 | ||
89324-M | 9.24 | K89324 | 2.44 | GS89324 | WS89324 | 3.4 | ||
89424-M | 21.77 | K89424 | 6.37 | GS89424 | WS89424 | 7.7 | ||
130 | 81126TN | 1.67 | K81126TN | 0.38 | GS81126 | WS81126 | LS130170 | 0.643 |
81226TN | 3.98 | K81226TN | 0.92 | GS81226 | WS81226 | 1.53 | ||
89326-M | 10 | K89326 | 1.91 | GS89326 | WS89326 | 4.045 | ||
89426-M | 26.96 | K89426 | 7.96 | GS89426 | WS89426 | 9.5 | ||
140 | 81128TN | 1.9 | K81128TN | 0.4 | GS81128 | WS81128 | LS140180 | 0.749 |
81228-M | 4.567 | K81228 | 1.197 | GS81228 | WS81228 | 1.634 | ||
89328-M | 11.99 | K89328 | 2.39 | GS89328 | WS89328 | 4.8 | ||
89428-M | 29.7 | 89428 | 8.54 | GS89428 | WS89428 | 10.6 | ||
150 | 81130TN | 2.2 | K81130TN | 0.43 | GS81130 | WS81130 | LS150190 | 0.796 |
81230-M | 5.886 | K81230 | 1.52 | GS81230 | WS81230 | 2.18 | ||
89330-M | 12.63 | K89330 | 2.51 | GS89330 | WS89330 | 5.06 | ||
89430-M | 35.36 | K89430 | 10.36 | GS89430 | WS89430 | 12.5 | ||
160 | 81132TN | 2.12 | K81132TN | 0.44 | GS81132 | WS81132 | LS160200 | 0.842 |
81232-M | 7.96 | K81232 | 3.36 | GS81232 | WS81232 | 2.3 | ||
89432-M | 42 | K89432 | 12.42 | GS89432 | WS89432 | 14.8 | ||
170 | 81134TN | 2.41 | K81134TN | 0.66 | GS81134 | WS81134 | 1.1 |
CONTINUED FROM ABOVE
Thrust cylindrical roller bearing | Dimension | Track size | Basic Load | Limiting Speed | |||||||||
Raating | |||||||||||||
Dcl | D1 | Dc | d1 | T | Dw | B | a | Eb | Ea | Cr | Cor | r/min | |
d | D | r | |||||||||||
mm | KN | ||||||||||||
81216 TN | 80 | 82 | 115 | 115 | 28 | 11 | 8.5 | 1 | 84 | 112 | 201 | 630 | 3000 |
89316 TN | 80 | 82 | 140 | 140 | 36 | 11 | 12.5 | 1.5 | 86 | 137 | 305 | 1110 | 2600 |
89416-M | 80 | 83 | 170 | 170 | 54 | 18 | 18 | 2.1 | 88 | 165 | 560 | 1770 | 2300 |
81117 TN | 85 | 87 | 110 | 110 | 19 | 7.5 | 5.75 | 1 | 87 | 108 | 112 | 385 | 3000 |
81217 TN | 85 | 88 | 125 | 125 | 31 | 12 | 9.5 | 1 | 90 | 119 | 217 | 660 | 2700 |
89317-M | 85 | 88 | 150 | 150 | 39 | 12 | 13.5 | 1.5 | 93 | 147 | 325 | 1140 | 2500 |
89417-M | 85 | 88 | 180 | 180 | 58 | 19 | 19.5 | 2.1 | 93 | 175 | 620 | 1980 | 2200 |
81118 TN | 90 | 92 | 120 | 120 | 22 | 9 | 6.5 | 1 | 93 | 117 | 141 | 465 | 2700 |
81218 TN | 90 | 93 | 135 | 135 | 35 | 14 | 10.5 | 1.1 | 95 | 129 | 290 | 890 | 2600 |
89318-M | 90 | 93 | 155 | 155 | 39 | 12 | 13.5 | 1.5 | 98 | 152 | 335 | 1200 | 2400 |
89418-M | 90 | 93 | 190 | 190 | 60 | 20 | 20 | 2.1 | 99 | 185 | 680 | 2200 | 2100 |
81120 TN | 100 | 102 | 135 | 135 | 25 | 11 | 7 | 1 | 104 | 131 | 199 | 650 | 2500 |
81220 TN | 100 | 103 | 150 | 150 | 38 | 15 | 11.5 | 1.1 | 107 | 142 | 340 | 1080 | 2300 |
89320-M | 100 | 103 | 170 | 170 | 42 | 13 | 14.5 | 1.5 | 107 | 167 | 380 | 1400 | 2100 |
89420-M | 100 | 103 | 210 | 210 | 67 | 22 | 22.5 | 3 | 111 | 205 | 850 | 2850 | 1900 |
81122 TN | 110 | 112 | 145 | 145 | 25 | 11 | 7 | 1 | 114 | 141 | 207 | 700 | 2300 |
81222 TN | 110 | 113 | 160 | 160 | 38 | 15 | 11.5 | 1.1 | 117 | 152 | 325 | 1030 | 2100 |
89322-M | 110 | 113 | 190 | 190 | 48 | 15 | 16.5 | 2 | 120 | 186 | 500 | 1870 | 1900 |
89422-M | 110 | 113 | 230 | 30 | 73 | 24 | 24.5 | 3 | 121 | 223 | 1000 | 3400 | 1700 |
81124TN | 120 | 122 | 155 | 155 | 25 | 11 | 7 | 1 | 124 | 151 | 214 | 760 | 2100 |
81224TN | 120 | 123 | 170 | 170 | 39 | 15 | 12 | 1.1 | 127 | 162 | 340 | 1120 | 2000 |
89324-M | 120 | 123 | 210 | 210 | 54 | 17 | 18.5 | 2.1 | 130 | 206 | 640 | 2420 | 1700 |
89424-M | 120 | 123 | 250 | 250 | 78 | 26 | 26 | 4 | 133 | 243 | 1170 | 4000 | 1600 |
81126TN | 130 | 132 | 170 | 170 | 30 | 12 | 9 | 1 | 135 | 165 | 250 | 900 | 1900 |
81226TN | 130 | 133 | 190 | 187 | 45 | 19 | 13 | 1.5 | 137 | 181 | 480 | 1520 | 1800 |
89326-M | 130 | 134 | 225 | 225 | 58 | 18 | 20 | 2.1 | 141 | 220 | 710 | 2700 | 1600 |
89426-M | 130 | 134 | 270 | 270 | 85 | 28 | 28.5 | 4 | 145 | 263 | 1330 | 4600 | 1400 |
81128TN | 140 | 142 | 180 | 178 | 31 | 12 | 9.5 | 1 | 145 | 175 | 260 | 960 | 1800 |
81228-M | 140 | 143 | 200 | 197 | 46 | 19 | 13.5 | 1.5 | 147 | 191 | 455 | 1450 | 1700 |
89328-M | 140 | 144 | 240 | 240 | 60 | 19 | 20.5 | 2.1 | 152 | 235 | 820 | 3200 | 1500 |
89428-M | 140 | 144 | 280 | 280 | 85 | 28 | 28.5 | 4 | 155 | 273 | 1390 | 4950 | 1400 |
81130TN | 150 | 152 | 190 | 188 | 31 | 12 | 9.5 | 1 | 155 | 185 | 270 | 1020 | 1700 |
81230-M | 150 | 153 | 215 | 212 | 50 | 21 | 14.5 | 1.5 | 158 | 211 | 590 | 1940 | 1600 |
89330-M | 150 | 154 | 250 | 250 | 60 | 19 | 20.5 | 2.1 | 162 | 245 | 840 | 3350 | 1400 |
89430-M | 150 | 154 | 300 | 300 | 90 | 30 | 30 | 4 | 167 | 293 | 1570 | 5700 | 1300 |
81132TN | 160 | 162 | 200 | 198 | 31 | 12 | 9.5 | 1 | 165 | 195 | 270 | 1050 | 1600 |
81232-M | 160 | 163 | 225 | 222 | 51 | 21 | 15 | 1.5 | 168 | 220 | 600 | 2030 | 1500 |
89432-M | 160 | 164 | 320 | 320 | 95 | 32 | 31.5 | 5 | 179 | 313 | 1780 | 6500 | 1200 |
81134TN | 170 | 172 | 215 | 213 | 34 | 14 | 10 | 1.1 | 176 | 209 | 360 | 1380 | 1500 |
Contact Person: Amanda Ni
Tel: 86 18115076599