Product Details:
|
Name: | Cylindrical Roller Bearings | Bearing Type: | NJ Design |
---|---|---|---|
Material: | 52100 Chrome Bearing Steel, Or Equivalent | Bore Type: | Straight Bore |
Ring Separation: | Separable Outer Ring | Flanges: | 2 On Outer Ring, 1 On Inner Ring |
Internal Clearance: | C0 | Closure Type: | Open |
Number Of Rolling Element Rows: | Single-row Design | Tolerance Class: | Normal / Customized |
High Light: | semi locating straight bore bearing,straight bore bearing NJ2310E,metric roller bearing single row |
Cylindrical Roller Bearing Straight Bore Single Row Semi Locating Bearing NJ2310E
Cylindrical roller bearing with cage, single row, semi-locating bearing, 2 ribs on outer ring, 1 rib on inner ring, type NJ
Main Features:
Single Row Cylindrical Roller Bearing Straight Bore and Semi Locating Bearing NJ Series Specifications:
Bearing Code | Dimensions | Mass | Basic Load Ratings | Limiting Speed | |||||||
d | D | B | rsmin | d1 | D1 | Fw, Ew | dynamic | static | |||
Cr | Cor | ||||||||||
mm | kg | KN | rpm | ||||||||
NJ2304E | 20 | 52 | 21 | 1.1 | — | 42.4 | 27.5 | 0.219 | 41.5 | 39 | 14000 |
NJ2305E | 25 | 62 | 24 | 1.1 | — | 50.7 | 34 | 0.356 | 57 | 56 | 12000 |
NJ2306E | 30 | 72 | 27 | 1.1 | — | 58.9 | 40.5 | 0.54 | 73.5 | 75 | 10000 |
NJ2307E | 35 | 80 | 31 | 1.5 | — | 66.3 | 46.2 | 0.736 | 91.5 | 98 | 9000 |
NJ2308E | 40 | 90 | 33 | 1.5 | — | 75.6 | 52 | 0.978 | 112 | 120 | 7500 |
NJ2309E | 45 | 100 | 36 | 1.5 | — | 83.5 | 58.5 | 1.33 | 137 | 153 | 6700 |
NJ2310E | 50 | 110 | 40 | 2 | — | 91.2 | 65 | 1.77 | 163 | 186 | 6300 |
NJ2311E | 55 | 120 | 43 | 2 | — | 101 | 70.5 | 2.27 | 200 | 228 | 5600 |
NJ2312E | 60 | 130 | 46 | 2.1 | — | 110 | 77 | 2.83 | 224 | 260 | 5000 |
NJ2313E | 65 | 140 | 48 | 2.1 | — | 119 | 82.5 | 3.38 | 245 | 285 | 4800 |
NJ2314E | 70 | 150 | 51 | 2.1 | — | 127 | 89 | 4.09 | 275 | 325 | 4500 |
NJ2315E | 75 | 160 | 55 | 2.1 | — | 136 | 95 | 5.04 | 325 | 390 | 4000 |
NJ2316E | 80 | 170 | 58 | 2.1 | — | 144 | 101 | 6 | 355 | 425 | 3800 |
NJ2317E | 85 | 180 | 60 | 3 | — | 153 | 108 | 6.84 | 365 | 450 | 3600 |
NJ2318E | 90 | 190 | 64 | 3 | — | 162 | 113.5 | 8.19 | 430 | 530 | 3400 |
NJ2319E | 95 | 200 | 67 | 3 | — | 170 | 121.5 | 9.58 | 455 | 585 | 3400 |
NJ2320E | 100 | 215 | 73 | 3 | — | 182 | 127.5 | 12.3 | 570 | 72 | 3200 |
NJ2322E | 110 | 240 | 80 | 3 | — | 201 | 143 | 16.9 | 630 | 800 | 2800 |
NJ2324E | 120 | 260 | 86 | 3 | — | 219 | 154 | 23.5 | 780 | 1020 | 4300 |
NJ2326E | 130 | 280 | 93 | 4 | — | 236 | 167 | 29.2 | 915 | 1220 | 3800 |
NJ2328E | 140 | 300 | 102 | 4 | — | 252 | 180 | 36.6 | 1020 | 1400 | 3600 |
NJ2330E | 150 | 320 | 108 | 4 | — | 270 | 193 | 43.8 | 1160 | 1600 | 3200 |
NJ2332E | 160 | 340 | 114 | 4 | — | 286 | 204 | 52.3 | 1320 | 1830 | 3000 |
NJ2334E | 170 | 360 | 120 | 4 | — | 299 | 216 | 62.3 | 1500 | 2080 | 2800 |
NJ2340EX | 200 | 420 | 138 | 5 | — | 350 | 247 | 97.2 | 2040 | 2900 | 2400 |
Contact Person: Amanda Ni
Tel: 86 18115076599