Product Details:
|
Name: | Single Row Cylindrical Roller Bearings | Bore Profile: | Straight |
---|---|---|---|
Cage Material: | Steel / Machined Brass | Bearing Material: | Bearing Steel 100Cr6, GCr15, AISI 52100 |
Ring Separation: | Separable Outer Ring | Sealing: | Open |
Number Of Rows Of Rollers: | 1 (Single Row) | Flanges: | (2) Outer Ring |
Other Features: | With Cage, Single Row, Non-locating Bearing, 2 Ribs On Outer Ring, 0 Ribs On Inner Ring (smooth) | Radial Internal Play: | Normal Internal Play CN / Customized |
High Light: | NU330E Precision Roller Bearing,single row caged needle roller bearing,caged needle roller bearing non locating |
Single Row Cylindrical Roller Bearing Straight Bore Non-locating Bearing NU330E
Cylindrical roller bearing, with cage, single row, non-locating bearing, 2 ribs on outer ring, 0 ribs on inner ring (smooth), type NU
Non-locating Bearing Single Row Cylindrical Roller Bearing Straight Bore Specifications:
Bearing Code | Dimensions | Mass | Basic Load Ratings | Limiting Speed | ||||||
d | D | B | rsmin | D1 | Fw, Ew | dynamic | static | |||
Cr | Cor | |||||||||
mm | kg | KN | rpm | |||||||
NU303E | 17 | 47 | 14 | 1 | 37 | 24.2 | 0.122 | 25.5 | 21.2 | 16000 |
NU304E | 20 | 52 | 15 | 1.1 | 42.4 | 27.5 | 0.153 | 31.5 | 27 | 14000 |
NU305E | 25 | 62 | 17 | 1.1 | 50.7 | 34 | 0.245 | 41.5 | 37.5 | 12000 |
NU306E | 30 | 72 | 19 | 1.1 | 58.9 | 40.5 | 0.368 | 51 | 48 | 10000 |
NU307E | 35 | 80 | 21 | 1.5 | 66.3 | 46.2 | 0.486 | 64 | 63 | 9000 |
NU308E | 40 | 90 | 23 | 1.5 | 75.6 | 52 | 0.659 | 81.5 | 78 | 7500 |
NU309E | 45 | 100 | 25 | 1.5 | 83.5 | 58.5 | 0.893 | 98 | 100 | 6700 |
NU310E | 50 | 110 | 27 | 2 | 91.2 | 65 | 1.16 | 110 | 114 | 6300 |
NU311E | 55 | 120 | 29 | 2 | 101 | 70.5 | 1.48 | 134 | 140 | 5600 |
NU312E | 60 | 130 | 31 | 2.1 | 110 | 77 | 1.85 | 150 | 156 | 5000 |
NU313E | 65 | 140 | 33 | 2.1 | 119 | 82.5 | 2.28 | 180 | 190 | 4800 |
NU314E | 70 | 150 | 35 | 2.1 | 127 | 89 | 2.79 | 204 | 220 | 4500 |
NU315E | 75 | 160 | 37 | 2.1 | 136 | 95 | 3.33 | 240 | 265 | 4000 |
NU316E | 80 | 170 | 39 | 2.1 | 144 | 101 | 3.96 | 255 | 275 | 3800 |
NU317E | 85 | 180 | 41 | 3 | 153 | 108 | 290 | 325 | 5600 | |
NU318E | 90 | 190 | 43 | 3 | 162 | 113.5 | 5.39 | 315 | 345 | 3400 |
NU319E | 95 | 200 | 45 | 3 | 170 | 121.5 | 6.32 | 335 | 380 | 3400 |
NU320E | 100 | 215 | 47 | 3 | 182 | 127.5 | 7.67 | 380 | 425 | 5000 |
NU321E | 105 | 225 | 49 | 2.1 | 190 | 133 | 8.75 | 480 | 500 | 3800 |
NU322E | 110 | 240 | 50 | 3 | 201 | 143 | 10.3 | 440 | 510 | 4800 |
NU324E | 120 | 260 | 55 | 3 | 219 | 154 | 13.3 | 520 | 600 | 2800 |
NU326E | 130 | 280 | 58 | 4 | 236 | 167 | 16.2 | 570 | 670 | 2600 |
NU328E | 140 | 300 | 62 | 4 | 252 | 180 | 20.1 | 670 | 800 | 2400 |
NU330E | 150 | 320 | 65 | 4 | 270 | 193 | 26.8 | 765 | 930 | 3600 |
NU332E | 160 | 340 | 68 | 4 | 286 | 204 | 31.8 | 865 | 1060 | 3000 |
NU334E | 170 | 360 | 72 | 4 | 303 | 218 | 38 | 965 | 1220 | 3000 |
NU336E | 180 | 380 | 75 | 4 | 319 | 227 | 43.9 | 1040 | 1320 | 2800 |
NU338E | 190 | 400 | 78 | 5 | 338 | 245 | 50.6 | 1120 | 1430 | 2800 |
NU340E | 200 | 420 | 80 | 5 | 337 | 260 | 57.3 | 1180 | 1530 | 2600 |
NU344E | 220 | 460 | 88 | 5 | 371 | 284 | 75.5 | 1430 | 1900 | 2400 |
NU348E | 240 | 500 | 95 | 5 | 401 | 310 | 95.7 | 1730 | 2280 | 2200 |
NU352E | 260 | 540 | 102 | 6 | 455 | 337 | 121 | 1900 | 2600 | 2000 |
Contact Person: Amanda Ni
Tel: 86 18115076599
Fax: 86-0519-85265603