Product Details:
|
Name: | Drawn Cup Needle Roller Bearing | Drawn Cup Type: | Open Ends |
---|---|---|---|
Bearing Material: | Steel ST14 Carburized And Quenched | Lubrication Hole Type: | No Lubrication Hole |
Size: | Combined Inch And Metric Sizes | Rolling Elements: | Drawn Cup Roller Bearing Fitted With One Cage Or Two Cages |
Lubricant: | Without | Coating: | Without |
Sealing: | Without | Customized: | Standard Or Customized Are Available |
High Light: | SCH1416 heavy duty needle roller bearings,heavy duty needle roller bearings open ends,drawn cup caged roller bearings |
Drawn Cup Needle Roller Bearing Open Ends Heavy Duty Steel Cage Inch Series SCH1416
Drawn cup needle roller bearings have a deep drawn, thin-walled outer ring. Drawn cup needle roller bearings are typically used in applications where the housing bore cannot be used as a raceway for a needle roller and cage assembly, but where a very compact and economical bearing arrangement is required. These bearings are mounted with a tight interference fit in the housing. That enables a simple and economic design of the housing bore, as shoulders or snap rings are not required to locate the bearing axially.
MOUETTE supplies a wide assortment of drawn cup needle roller bearings. This includes:
Drawn cup needle roller bearings:
Drawn Cup Needle Roller Bearing Open Ends Heavy Duty Steel Cage Inch Series SCH Details:
Shaft Diameter |
Bearing Designation |
Mass Approx |
Boundary Dimensions | Basic Load Rating | Limiting Speed | ||||
Current Code | Original Code | Fw | D | C | Dynamic | Static | Oil | ||
mm | kg | mm | N | rpm | |||||
12.7 | SCH 87 | 0.009 | 12.7 | 19.05 | 11.13 | ||||
14.29 | SCH 910 | 0.013 | 14.29 | 20.64 | 15.88 | ||||
SCH 912 | 0.017 | 14.29 | 20.64 | 19.05 | |||||
15.875 | SCH 108 | 0.013 | 15.875 | 22.225 | 12.7 | ||||
SCH 1012 | 0.019 | 15.875 | 22.225 | 19.05 | |||||
22.225 | SCH 1412 | 0.032 | 22.225 | 30.162 | 19.05 | ||||
SCH 1413 | 22.225 | 30.162 | 20.64 | ||||||
SCH 1413P | 22.225 | 30.162 | 20.64 | ||||||
SCH 1416PP | 22.225 | 30.162 | 25.4 | ||||||
SCH 1416 | 0.043 | 22.225 | 30.162 | 25.4 | |||||
25.4 | SCH 1612 | 0.036 | 25.4 | 33.338 | 19.05 | ||||
SCH 1614P | 25.4 | 33.338 | 22.22 | ||||||
SCH 1616 | 0.047 | 25.4 | 33.338 | 25.4 | |||||
28.575 | SCH 1812 | 0.048 | 28.575 | 38.1 | 19.05 | ||||
SCH 1816 | 0.063 | 28.575 | 38.1 | 15.4 | |||||
31.75 | SCH 2016 | 0.071 | 31.75 | 41.28 | 25.4 | ||||
34.925 | SCH 2213P | 34.925 | 44.45 | 20.62 | |||||
BCH series | |||||||||
9.525 | BCH 68 | 0.0082 | 9.525 | 15.875 | 12.7 | 500 | 480 | 40000 | |
17.02 | BCH 06604 | 17.02 | 23.83 | 17.53 | |||||
31.75 | BCH 2020 | 0.0815 | 31.75 | 41.275 | 31.75 | 4080 | 7100 | 12000 | |
BHA series | |||||||||
12.7 | BHA 88ZOH | 0.0104 | 12.7 | 19.05 | 12.7 | 620 | 680 | 30000 | |
BHA 810ZOH | 0.0125 | 12.7 | 19.05 | 15.88 | 900 | 1110 | 30000 | ||
17.462 | BHA 1112ZOH | 0.0193 | 17.462 | 23.812 | 19.05 | 1350 | 2020 | 25000 | |
25.4 | BHA 1612 | 0.0335 | 25.4 | 33.338 | 19.05 | 1970 | 3030 | 15000 | |
28.575 | BHA 1816ZOH | 0.06 | 28.575 | 38.1 | 25.4 | 3050 | 4950 | 13000 | |
31.75 | BHA 2020ZOH | 0.0815 | 31.75 | 41.275 | 31.75 | 4080 | 7100 | 12000 |
Contact Person: Amanda Ni
Tel: 86 18115076599