Product Details:
|
Name: | Shell Type Caged Needle Roller Bearings | Material: | Steel ST12 Or ST14 (carburized And Quenched) |
---|---|---|---|
Type Of Bearing: | BA...Z, BAM | Inch - Metric: | Inch Series |
Rolling Elements: | Needle Roller With Cage | Number Of Rows: | 1 |
Enclosure: | Open Or Closed End Are Available | Retainer: | Yes, With Cage |
Lubrication Feature: | With Oil Hole Or Without Oil Hole | Customized: | Standard Or Customized Are Available |
High Light: | drawn cup caged needle bearings,shell type caged needle bearings,inch series ball bearings BA 1012Z |
Drawn Cup Shell Type Caged Needle Roller Bearings Inch Series BA 1012Z
Series | Type | Caged | Full Complement | ||
Standard | Closed End | With Seals | Grease Retained | ||
Metric Series | --- | TLA | TLAM | TLA...2RS | YTL |
Heavy Duty | TA | TAM | --- | YT | |
Inch Series | --- | BA...Z | BAM | --- | YB |
Heavy Duty | BHA...Z | BHAM | --- | YBH |
Note(1) When the heavy duty type with seals or the closed end type with one seal is required, please consult.
MOUETTE offers more interchange tables, such as skf needle bearings, ina needle bearings, ntn needle bearings, iko needle bearings, torrington needle bearings, koyo needle bearings, timken needle bearings, rbc needle bearings, and mcgill needle bearings.
Drawn Cup Shell Type Caged Needle Roller Bearings Inch Series BA...Z, BAM Series:
Shaft Diameter |
Bearing Designation |
Mass Approx |
Boundary Dimensions | Basic Load Rating | Limiting Speed | |||
Current Code | Fw | D | C | Dynamic | Static | Oil | ||
mm | g | mm | N | rpm | ||||
6.35 | BA 44ZOH | 2.1 | 6.35 | 11.112 | 6.35 | 150 | 110 | 55000 |
BA 47ZOH | 3.5 | 6.35 | 11.112 | 11.13 | 270 | 240 | 55000 | |
7.938 | BA 55ZOH | 3 | 7.938 | 12.7 | 7.92 | 190 | 160 | 45000 |
BA 57ZOH | 4.3 | 7.938 | 12.7 | 11.13 | 340 | 330 | 45000 | |
9.525 | BA 66 | 4.2 | 9.525 | 14.288 | 9.525 | 320 | 310 | 40000 |
BA 66ZOH | 4.2 | 9.525 | 14.288 | 9.52 | 320 | 310 | 40000 | |
BA 68 | 5.7 | 9.525 | 14.288 | 12.7 | 430 | 470 | 40000 | |
BA 610Z | 7 | 9.525 | 14.288 | 15.88 | 580 | 680 | 40000 | |
12.7 | BA 88ZOH | 7.2 | 12.7 | 17.462 | 12.7 | 480 | 580 | 30000 |
BA 810 | 8.9 | 12.7 | 17.462 | 15.88 | 650 | 850 | 30000 | |
BA 810ZOH | 8.9 | 12.7 | 17.462 | 15.88 | 650 | 850 | 30000 | |
BA 812ZOH | 10.6 | 12.7 | 17.462 | 19.05 | 800 | 1120 | 30000 | |
14.288 | BA 910ZOH | 9.9 | 14.288 | 19.05 | 15.88 | 720 | 1010 | 30000 |
15.875 | BA 105Z | 5.3 | 15.875 | 20.638 | 7.94 | 290 | 330 | 25000 |
BA 107ZOH | 7.6 | 15.875 | 20.638 | 11.11 | 510 | 680 | 25000 | |
BA 108ZOH | 8.7 | 15.875 | 20.638 | 12.7 | 550 | 740 | 25000 | |
BA 1010ZOH | 10.8 | 15.875 | 20.638 | 15.88 | 750 | 1100 | 25000 | |
BA 1012Z | 12.9 | 15.875 | 20.638 | 19.05 | 920 | 1430 | 25000 | |
17.462 | BA 118ZX | 9.5 | 17.462 | 22.225 | 12.7 | 630 | 900 | 25000 |
19.05 | BA 126ZOH | 10 | 19.05 | 25.4 | 9.52 | 510 | 600 | 20000 |
BA 128 | 13.5 | 19.05 | 25.4 | 12.7 | 700 | 890 | 20000 | |
BA 128ZOH | 13.5 | 19.05 | 25.4 | 12.7 | 700 | 890 | 20000 | |
BA 1210 | 17 | 19.05 | 25.4 | 15.88 | 970 | 1350 | 20000 | |
BA 1210ZOH | 17 | 19.05 | 25.4 | 15.88 | 970 | 1350 | 20000 | |
BA 1212ZOH | 20.5 | 19.05 | 25.4 | 19.05 | 1220 | 1800 | 20000 | |
22.225 | BA 146ZOH | 11.5 | 22.225 | 28.575 | 9.52 | 550 | 690 | 18000 |
BA 148ZOH | 15.6 | 22.225 | 28.575 | 12.7 | 760 | 1080 | 18000 | |
BA 1412ZOH | 23.5 | 22.225 | 28.575 | 19.05 | 1310 | 2080 | 18000 | |
BA 1416ZOH | 31 | 22.225 | 28.575 | 25.4 | 1790 | 3110 | 18000 | |
25.4 | BA 1612 | 26.5 | 25.4 | 31.75 | 19.05 | 1450 | 2470 | 15000 |
BA 1612ZOH | 26.5 | 25.4 | 31.75 | 19.05 | 1450 | 2470 | 15000 | |
BA 1616 | 35.5 | 25.4 | 31.75 | 25.4 | 1980 | 3700 | 15000 | |
BA 1616ZOH | 35.5 | 25.4 | 31.75 | 25.4 | 1980 | 3700 | 15000 | |
28.575 | BA 188 | 19.5 | 28.575 | 34.925 | 12.7 | 880 | 1360 | 13000 |
BA 1816Z | 39 | 28.575 | 34.925 | 25.4 | 2090 | 4110 | 13000 | |
BA 1816 | 39 | 28.575 | 34.925 | 25.4 | 2090 | 4110 | 13000 | |
30.162 | BA 1916ZOH | 52 | 30.162 | 38.1 | 25.4 | 2630 | 4620 | 12000 |
31.75 | BA 2012 | 32.5 | 31.75 | 38.1 | 19.05 | 1600 | 3020 | 12000 |
BA 2012ZOH | 32.5 | 31.75 | 38.1 | 19.05 | 1600 | 3020 | 12000 |
31.75 | BA 2016ZOH | 43 | 31.75 | 38.1 | 25.4 | 2190 | 4520 | 12000 |
BA 2020 | 53.5 | 31.75 | 38.1 | 31.75 | 2750 | 6040 | 12000 | |
BA 2020ZOH | 53.5 | 31.75 | 38.1 | 31.75 | 2750 | 6040 | 12000 | |
34.525 | BA 2216ZOH | 47.5 | 34.925 | 41.275 | 25.4 | 2350 | 5120 | 10000 |
38.1 | BA 2420 | 97.5 | 38.1 | 47.625 | 31.75 | 3980 | 7570 | 9000 |
BA 2420ZOH | 97.5 | 38.1 | 47.625 | 31.75 | 3980 | 7570 | 9000 | |
41.275 | BA 2610 | 52 | 41.275 | 50.8 | 15.88 | 1930 | 3060 | 8000 |
BA 2620ZOH | 105 | 41.275 | 50.8 | 31.75 | 4220 | 8370 | 8000 | |
44.45 | BA 2812ZOH | 67.5 | 44.45 | 53.975 | 19.05 | 2570 | 4540 | 7500 |
BA 2816ZOH | 91 | 44.45 | 53.975 | 25.4 | 3540 | 6870 | 7500 | |
50.8 | BA 3216ZOH | 104 | 50.8 | 60.325 | 25.4 | 3780 | 7800 | 6000 |
BAM series | ||||||||
9.525 | BAM 66K | 9.525 | 14.288 | 10.5 | ||||
BAM 66 | 4.6 | 9.525 | 14.2875 | 9.525 | 320 | 310 | 40000 | |
12.7 | BAM 812 | 11.3 | 12.7 | 17.462 | 19.05 | 800 | 1120 | 30000 |
Contact Person: Amanda Ni
Tel: 86 18115076599