Product Details:
|
Name: | Single Row Thrust Cylindrical Roller Bearing | Thrust Bearing Type: | Roller And Cage Assembly With Washers |
---|---|---|---|
Bearing Material: | Chrome Steel 100Cr6 | Cage Material: | Polyamide PA66 |
Washer Material: | Chrome Steel 100Cr6 | Rolling Elements: | Cylindrical Roller |
Compatible Washers: | LS, GS, WS Series | Number Of Rows: | 1 |
Tolerance Class: | Normal Standard Precision | Operating Temperature Range: | Max 250 °F |
Single Row Thrust Cylindrical Roller Bearing Roller and Cage Assembly With Washer
Single row cylindrical roller thrust bearing, single direction
Features:
TN - Injection Moulded Cage Of Polyamide PA66
M - Machined brass
Single Row Thrust Cylindrical Roller Bearing Roller and Cage Assembly With Washers Details:
Shaft Diameter |
Thrust cylindrical roller bearing | Thrust cylindrical Roller and cage thrust assembly | Thrust bearing washer | |||||
code | Mass | code | Mass | Housing washer | Shaft washer | Bearing washer | Mass Kg | |
mm | Kg | Kg | ||||||
15 | 81102TN | 0.024 | K81102TN | 0.006 | GS81102 | WS81102 | LS1528 | 0.008 |
17 | 81103TN | 0.027 | K81103TN | 0.009 | GS81103 | WS81103 | LS1730 | 0.009 |
20 | 81104TN | 0.037 | K81104TN | 0.013 | GS81104 | WS81104 | LS2035 | 0.012 |
25 | 81105TN | 0.053 | K81105TN | 0.015 | GS81105 | WS81105 | LS2542 | 0.019 |
30 | 81106TN | 0.057 | K81106TN | 0.017 | GS81106 | WS81106 | LS3047 | 0.02 |
81206TN | 0.123 | K81206TN | 0.033 | GS81206 | WS81206 | 0.045 | ||
89306TN | 0.24 | K89306TN | 0.04 | GS89306 | WS89306 | 0.095 | ||
35 | 81107TN | 0.073 | K81107TN | 0.019 | GS81107 | WS81107 | LS3552 | 0.027 |
81207TN | 0.195 | K81207TN | 0.043 | GS81207 | WS81207 | 0.076 | ||
89307TN | 0.34 | K89307TN | 0.053 | GS89307 | WS89307 | 0.134 | ||
40 | 81108TN | 0.105 | K81108TN | 0.031 | GS81108 | WS81108 | LS4060 | 0.037 |
81208TN | 0.249 | K81208TN | 0.081 | GS81208 | WS81208 | 0.084 | ||
89308TN | 0.484 | K89308TN | 0.098 | GS89308 | WS89308 | 0.193 | ||
45 | 81109TN | 0.13 | K81109TN | 0.035 | GS81109 | WS81109 | LS4565 | 0.047 |
81209TN | 0.287 | K81209TN | 0.085 | GS81209 | WS81209 | 0.101 | ||
89309TN | 0.615 | K89309TN | 0.121 | GS89309 | WS89309 | 0.247 | ||
50 | 81110TN | 0.14 | K81110TN | 0.038 | GS81110 | WS81110 | LS5070 | 0.051 |
81210TN | 0.356 | K81210TN | 0.098 | GS81210 | WS81210 | 0.129 | ||
89310TN | 0.887 | K89310TN | 0.175 | GS89310 | WS89310 | 0.356 | ||
55 | 81111TN | 0.218 | K81111TN | 0.045 | GS81111 | WS81111 | LS5578 | 0.082 |
81211TN | 0.568 | K81211TN | 0.166 | GS81211 | WS81211 | 0.201 | ||
89311TN | 1.18 | K89311TN | 0.195 | GS89311 | WS89311 | 0.485 | ||
60 | 81112TN | 0.266 | K81112TN | 0.082 | GS81112 | WS81112 | LS6085 | 0.092 |
81212TN | 0.642 | K81212TN | 0.176 | GS81212 | WS81212 | 0.233 | ||
89312TN | 1.26 | K89312TN | 0.21 | GS89312 | WS89312 | 0.517 | ||
89412TN | 2.818 | K89412TN | 0.538 | GS89412 | WS89412 | 1.115 | ||
65 | 81113TN | 0.31 | K81113TN | 0.09 | GS81113 | WS81113 | LS6590 | 0.11 |
81213TN | 0.721 | K81213TN | 0.185 | GS81213 | WS81213 | 0.268 | ||
89313TN | 1.33 | K89313TN | 0.21 | GS89313 | WS89313 | 0.535 | ||
89413TN | 3.52 | K89413TN | 0.72 | GS89413 | WS89413 | 1.4 | ||
70 | 81114TN | 0.332 | K81114TN | 0.092 | GS81114 | WS81114 | LS7095 | 0.12 |
81214TN | 0.768 | K81214TN | 0.212 | GS81214 | WS81214 | 0.278 | ||
89314TN | 1.82 | K89314TN | 0.29 | GS89314 | WS89314 | 0.8 | ||
89414TN | 4.18 | K89414TN | 0.76 | GS89414 | WS89414 | 1.73 | ||
75 | 81115TN | 0.393 | K81115TN | 0.096 | GS81115 | WS81115 | LS75100 | 0.136 |
81215TN | 0.8 | K81215TN | 0.195 | GS81215 | WS81215 | 0.293 | ||
89315TN | 2.23 | K89315TN | 0.375 | GS89315 | WS89315 | 0.97 | ||
89415-M | 5.96 | K89415 | 1.78 | GS89415 | WS89415 | 2.09 | ||
80 | 81116TN | 0.4 | K81116TN | 0.095 | GS81116 | WS81116 | LS80105 | 0.144 |
CONTINUED FROM ABOVE
Thrust cylindrical roller bearing | Dimension | Track size | Basic Load Rating | Limiting Speed | |||||||||
Dcl | D1 | Dc | d1 | T | Dw | B | a | Eb | Ea | Cr | Cor | r/min | |
d | D | r | |||||||||||
mm | KN | ||||||||||||
81102TN | 15 | 16 | 28 | 28 | 9 | 3.5 | 2.75 | 0.3 | 16 | 27 | 14.4 | 28.5 | 13000 |
81103TN | 17 | 18 | 30 | 30 | 9 | 3.5 | 2.75 | 0.3 | 18 | 29 | 15.9 | 33.5 | 12000 |
81104TN | 20 | 21 | 35 | 35 | 10 | 4.5 | 2.75 | 0.3 | 21 | 34 | 24.9 | 53 | 10000 |
81105TN | 25 | 26 | 42 | 42 | 11 | 5 | 3 | 0.6 | 26 | 41 | 33.5 | 76 | 8500 |
81106TN | 30 | 32 | 47 | 47 | 11 | 5 | 3 | 0.6 | 31 | 46 | 35.5 | 86 | 7500 |
81206TN | 30 | 32 | 52 | 52 | 16 | 7.5 | 4.25 | 0.6 | 31 | 50 | 64 | 141 | 7000 |
89306TN | 30 | 32 | 60 | 60 | 18 | 5.5 | 6.25 | 1 | 33 | 59 | 69 | 197 | 6500 |
81107TN | 35 | 37 | 52 | 52 | 12 | 5 | 3.5 | 0.6 | 36 | 51 | 39 | 101 | 6500 |
81207TN | 35 | 37 | 62 | 62 | 18 | 7.5 | 5.25 | 1 | 39 | 58 | 80 | 199 | 6000 |
89307TN | 35 | 37 | 68 | 68 | 20 | 6 | 7 | 1 | 38 | 67 | 80 | 237 | 5500 |
81108TN | 40 | 42 | 60 | 60 | 13 | 6 | 3.5 | 0.6 | 42 | 58 | 56 | 148 | 6000 |
81208TN | 40 | 42 | 68 | 68 | 19 | 9 | 5 | 1 | 43 | 66 | 107 | 265 | 5500 |
89308TN | 40 | 42 | 78 | 78 | 22 | 7 | 7.5 | 1 | 44 | 77 | 122 | 385 | 4900 |
81109TN | 45 | 47 | 65 | 65 | 14 | 6 | 4 | 0.6 | 47 | 63 | 59 | 163 | 5000 |
81209TN | 45 | 47 | 73 | 73 | 20 | 9 | 5.5 | 1 | 48 | 70 | 105 | 265 | 4900 |
89309TN | 45 | 47 | 85 | 85 | 24 | 7.5 | 8.25 | 1 | 49 | 83 | 139 | 445 | 4400 |
81110TN | 50 | 52 | 70 | 70 | 14 | 6 | 4 | 0.6 | 52 | 68 | 61 | 177 | 4800 |
81210TN | 50 | 52 | 78 | 78 | 22 | 9 | 6.5 | 1 | 53 | 75 | 117 | 315 | 4500 |
89310TN | 50 | 52 | 95 | 95 | 27 | 8 | 9.5 | 1.1 | 56 | 92 | 167 | 560 | 4000 |
81111TN | 55 | 57 | 78 | 78 | 16 | 6 | 5 | 0.6 | 57 | 77 | 90 | 300 | 4300 |
81211TN | 55 | 57 | 90 | 90 | 25 | 11 | 7 | 1 | 59 | 85 | 154 | 405 | 4000 |
89311TN | 55 | 57 | 105 | 105 | 30 | 9 | 10.5 | 1.1 | 61 | 103 | 184 | 600 | 3600 |
81112TN | 60 | 62 | 85 | 85 | 17 | 7.5 | 4.75 | 1 | 62 | 82 | 103 | 315 | 4000 |
81212TN | 60 | 62 | 95 | 95 | 26 | 11 | 7.5 | 1 | 64 | 91 | 172 | 480 | 3700 |
89312TN | 60 | 62 | 110 | 110 | 30 | 9 | 10.5 | 1.1 | 66 | 108 | 196 | 670 | 3400 |
89412TN | 60 | 62 | 130 | 130 | 42 | 14 | 14 | 1.5 | 65 | 126 | 390 | 1220 | 3000 |
81113TN | 65 | 67 | 90 | 90 | 18 | 7.5 | 5.25 | 1 | 67 | 87 | 107 | 340 | 3700 |
81213TN | 65 | 67 | 100 | 100 | 27 | 11 | 8 | 1 | 69 | 96 | 177 | 500 | 3500 |
89313TN | 65 | 67 | 115 | 115 | 30 | 9 | 10.5 | 1.1 | 71 | 113 | 194 | 670 | 3200 |
89413TN | 65 | 68 | 140 | 140 | 45 | 15 | 15 | 2 | 70 | 135 | 445 | 1410 | 2800 |
81114TN | 70 | 72 | 95 | 95 | 18 | 7.5 | 5.25 | 1 | 72 | 92 | 111 | 365 | 3500 |
81214TN | 70 | 72 | 105 | 105 | 27 | 11 | 8 | 1 | 74 | 102 | 187 | 550 | 3300 |
89314TN | 70 | 72 | 125 | 125 | 34 | 10 | 12 | 1.1 | 76 | 123 | 239 | 830 | 3000 |
89414TN | 70 | 73 | 150 | 150 | 48 | 16 | 16 | 2 | 76 | 147 | 475 | 1500 | 2600 |
81115TN | 75 | 77 | 100 | 100 | 19 | 7.5 | 5.75 | 1 | 78 | 97 | 107 | 350 | 3300 |
81215TN | 75 | 77 | 110 | 110 | 27 | 11 | 8 | 1 | 79 | 106 | 172 | 500 | 3100 |
89315TN | 75 | 77 | 135 | 135 | 36 | 11 | 12.5 | 1.5 | 81 | 132 | 285 | 1010 | 2700 |
89415-M | 75 | 78 | 160 | 160 | 51 | 17 | 17 | 2 | 82 | 153 | 500 | 1580 | 2500 |
81116TN | 80 | 82 | 105 | 105 | 19 | 7.5 | 5.75 | 1 | 83 | 102 | 106 | 350 | 3100 |
Contact Person: Amanda Ni
Tel: 86 18115076599
Fax: 86-0519-85265603