Product Details:
|
Name: | Thrust Needle Roller Bearing | Thrust Bearing Type: | Roller & Cage Assembly |
---|---|---|---|
Inch - Metric: | Inch | Cage Material: | Steel |
Needle Material: | Chrome Steel 100Cr6 | Seal Type: | Open |
Single Or Double Direction: | Single Direction | Precision Class: | ABEC 1 | ISO P0 |
Other Features: | Single Row | Axial Needle Roller | Lubrication: | Required |
Inch Thrust Needle Roller Bearing Axial Needle Roller and Cage Assembly TC1220
MOUETTE offers more interchange tables, such as skf needle bearings, ina needle bearings, ntn needle bearings, iko needle bearings, torrington needle bearings, koyo needle bearings, timken needle bearings, rbc needle bearings, and mcgill needle bearings.
Inch Thrust Needle Roller Bearing Axial Needle Roller and Cage Assembly TC Series Details:
Shaft Diameter | Bearing Designation | Boundary Dimensions | Basic Load Rating | Limiting Speed | Washer | ||||||
dw/d | Dg/D | Dw | Dynamic | Static | Oil | TRA, TRB | |||||
mm | inch | mm | inch | mm | inch | mm | N | rpm | TRC,TRD | ||
1/4 | TC411 | 0.25 | 6.35 | 0.687 | 17.45 | 0.0781 | 1.984 | 1370 | 3000 | 16000 | 411 |
5/16 | TC512 | 0.312 | 7.49 | 0.75 | 19.05 | 0.0781 | 1.984 | 1560 | 3650 | 15000 | 512 |
3/8 | TC613 | 0.375 | 9.52 | 0.812 | 20.62 | 0.0781 | 1.984 | 1620 | 4000 | 15000 | 613 |
1/2 | TC815 | 0.5 | 12.7 | 0.937 | 23.8 | 0.0781 | 1.984 | 1920 | 5300 | 13000 | 815 |
5/8 | TC1018 | 0.625 | 15.88 | 1.125 | 28.58 | 0.0781 | 1.984 | 2170 | 6600 | 11000 | 1018 |
3/4 | TC1220 | 0.75 | 19.05 | 1.25 | 31.75 | 0.0781 | 1.984 | 2410 | 8000 | 9500 | 1220 |
7/8 | TC1423 | 0.875 | 22.22 | 1.437 | 36.5 | 0.0781 | 1.984 | 2900 | 10500 | 8500 | 1423 |
TC1427 | 0.875 | 22.22 | 1.687 | 42.85 | 0.0781 | 1.984 | 4400 | 18600 | 7500 | 1427 | |
1 | TC1525 | 1 | 25.4 | 1.562 | 39.67 | 0.0781 | 1.984 | 3150 | 12100 | 7500 | 1525 |
1 1/8 | TC1828 | 1.125 | 28.58 | 1.75 | 44.45 | 0.0781 | 1.984 | 3850 | 16300 | 6500 | 1828 |
1 3/16 | TC1931 | 1.188 | 30.16 | 1.937 | 49.2 | 0.0781 | 1.984 | 4500 | 20500 | 6000 | 1931 |
1 1/4 | TC2013 | 1.25 | 31.75 | 1.937 | 49.2 | 0.0781 | 1.984 | 4500 | 20500 | 6000 | 2013 |
1 3/8 | TC2233 | 1.375 | 34.92 | 2.062 | 52.37 | 0.0781 | 1.984 | 4600 | 21600 | 5500 | 2233 |
1 1/2 | TC2435 | 1.5 | 38.1 | 2.187 | 55.55 | 0.0781 | 1.984 | 4850 | 23700 | 5000 | 2435 |
1 3/4 | TC2840 | 1.75 | 44.45 | 2.5 | 63.5 | 0.0781 | 1.984 | 5600 | 30000 | 4500 | 2840 |
2 | TC3244 | 2 | 50.8 | 2.75 | 69.85 | 0.0781 | 1.984 | 5800 | 32500 | 4000 | 3244 |
2 1/4 | TC3648 | 2.25 | 57.15 | 3 | 76.2 | 0.0781 | 1.984 | 6000 | 35000 | 3600 | 3648 |
2 1/2 | TC4052 | 2.5 | 63.5 | 3.25 | 82.55 | 0.0781 | 1.984 | 6200 | 37500 | 3300 | 4052 |
3 | TC4860 | 3 | 76.2 | 3.75 | 95.25 | 0.0781 | 1.984 | 6600 | 42500 | 2800 | 4860 |
3 1/4 | TC5266 | 3.25 | 82.55 | 4.125 | 104.78 | 0.125 | 3.175 | 10900 | 61000 | 2600 | 5266 |
4 1/8 | TC6681 | 4.125 | 104.78 | 6.062 | 128.57 | 0.125 | 3.175 | 14200 | 92000 | 2100 | 6681 |
Contact Person: Amanda Ni
Tel: 86 18115076599